| Sign Up for Job |
| Runner | |
| Announcer | Kari Keller |
| Equipment Sales (12pm-end of meet) | |
| Raffle/Program Sales (12pm-end of meet) | Kelly Duckworth |
| Timing Console | Chad Morris |
| Timing Console Trainee | Joe Aragon |
| Awards Table | Kathy Hilding |
| Concessions Shift 1 (12-2pm) | Gary Leonard |
| Concessions Shift 1 (12-2pm) | Sharla Krebs |
| Concessions Shift 1 (12-2pm) | Tammy Carroll |
| Concessions Shift 2 (2-4pm) | Gary Leonard |
| Concessions Shift 2 (2-4pm) | Melanie Storter |
| Concessions Shift 2 (2-4pm) | Linda Peterson |
| Concessions Shift 3 (4pm-cleanup) | Melanie Storter |
| Concessions Shift 3 (4pm-cleanup) | Leslie Holland |
| Concessions Shift 3 (4pm-cleanup) | Matt Neal |
| Hospitality (12pm-end of meet) | Lori Zentmeyer |
| Hospitality (12pm-end of meet) | |
| Head Timer | sharon mitchell |
| Timer 1 | Shelby Christianson |
| Timer 2 | Steven Beutler |
| Timer 3 | tamara stucky |
| Timer 4 | Brad Befus |
| Timer 5 | Carle Hoover |
| Timer 6 | Debbie McMillen |
| Timer 7 | Patty Gabriel |
| Timer 8 | Mary Arellano |
| Timer 9 | Craig Peterson |
| Timer 10 | Brenda Moureaux |
| Timer 11 | John Sopsic |
| Timer 12 | Eric Weig |